Board | Home | Paisley B | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (W) | 1657 (1632) | 6221 Rooney, Michael (Snr) | 0 - 1 | 9513 Walker, Nicholas P | 2112 (2098) |
2 (B) | 1653 (1644) | 9482 Salkow, Michael | ½ - ½ | 9451 Yapp, Christopher | 1766 (1771) |
3 (W) | 1184 (1301) | 10492 Huang, Yushu | 0 - 1 | 6004 McClymont, Duncan | 1672 (1655) |
4 (B) | 1500 (1482) | 6597 McFarlane, Alex H | 0 - 1 | 6012 Gibb, Robert A | 1562 (1604) |
5 (W) | 1386 (1338) | 6701 Marciniak, Anna | 0 - 1 | 5831 Breslin, Daniel | 1556 (1529) |
6 (B) | 0858 (920) | 10578 Fraser, Matthew | 0 - 1 | 10511 Clark, Eve | 1465 (1514) |
Total | 821 | ½ - 5½ | Total | 1011 |
Last update William Hulme Fri 6th Dec 2024 11:19. Reported by William Hulme Fri 6th Dec 2024 11:19. Verified By