Board | Home | Glasgow Polytechnic A | Lenzie Chess Academy | Away | |
---|---|---|---|---|---|
1 (W) | 2167 (2118) | 5891 Swan, Iain | ½ - ½ | 7474 Lukhi, Neev | 1775 (1888) |
2 (B) | 2112 (2116) | 9513 Walker, Nicholas P | ½ - ½ | 7517 Bhatia, Kanishka | 1736 (1998) |
3 (W) | 1672 (1731) | 6004 McClymont, Duncan | ½ - ½ | 7499 Railwani, Tavish | 1552 (1694) |
4 (B) | 1562 (1574) | 6012 Gibb, Robert A | ½ - ½ | 9453 Mitraka, Chrysa | 1579 (1702) |
5 (W) | 1556 (1469) | 5831 Breslin, Daniel | 0 - 1 | 7501 Mittal, Advik | 1408 (1577) |
6 (B) | 1465 (1552) | 10511 Clark, Eve | 0 - 1 | 7530 Balaji, Lochan | 1095 (1206) |
Total | 1051 | 2 - 4 | Total | 911 |
Last update William Hulme Tue 25th Mar 2025 10:53. Reported by William Hulme Tue 25th Mar 2025 10:53. Verified By