Board | Home | Queens Park A | Cathcart B | Away | |
---|---|---|---|---|---|
1 (B) | 1645 (1821) | 7548 McNaught, Jordan J | 1 - 0 | 7143 MacQueen, Andrew | 1691 (1664) |
2 (W) | 1646 (1746) | 9550 Thompson, Connor | 1 - 0 | 5501 Callison, J Stuart | 1672 (1681) |
3 (B) | 1670 (1648) | 7570 McCrosson, Rhys | 1 - 0 | 5691 Stewart, Alan W | 1618 (1595) |
4 (W) | 1535 (1557) | 6992 Thomson, J Craig T | ½ - ½ | 10503 Birch, Rupert | 1613 (1541) |
5 (B) | 1609 (1526) | 6601 McKenna, John | 1 - 0 | 9528 Knak, Peter | 1540 (1593) |
6 (W) | 1240 (1267) | 7106 Blaber, Philip L R | 0 - 1 | 10610 McFadden, Aidan | 1462 (1448) |
Total | 932 | 4½ - 1½ | Total | 958 |
Last update William Hulme Fri 7th Mar 2025 12:20. Reported by William Hulme Fri 7th Mar 2025 12:20. Verified By