Board | Home | Stepps B | Queens Park A | Away | |
---|---|---|---|---|---|
1 (W) | 1667 (1656) | 9434 Smalls, Jim A | 0 - 1 | 7548 McNaught, Jordan J | 1645 (1821) |
2 (B) | 1666 (1665) | 6855 Muir, Phil S | 1 - 0 | 9550 Thompson, Connor | 1646 (1746) |
3 (W) | 1655 (1579) | 9433 Brownlee, Ian G | ½ - ½ | 7273 Kilgour, Scott | 1680 (1704) |
4 (B) | 1556 (1547) | 9605 Sharkey, Jason | 0 - 1 | 7570 McCrosson, Rhys | 1670 (1648) |
5 (W) | 1302 (1339) | 6861 Theodoreson, Malcolm W | 0 - 1 | 6992 Thomson, J Craig T | 1535 (1557) |
6 (B) | 0000 (1545) | 10636 Law, Wai Get | 1 - 0 | 6601 McKenna, John | 1609 (1526) |
Total | 782 | 2½ - 3½ | Total | 976 |
Last update William Hulme Fri 7th Mar 2025 12:15. Reported by William Hulme Fri 7th Mar 2025 12:15. Verified By