Board | Home | Phones B | Cathcart B | Away | |
---|---|---|---|---|---|
1 (B) | 1572 (1576) | 6739 Findlay, James | ½ - ½ | 7143 MacQueen, Andrew | 1691 (1672) |
2 (W) | 1414 (1459) | 6728 Paterson, Colin C | ½ - ½ | 5501 Callison, J Stuart | 1672 (1685) |
3 (B) | 1323 (1333) | 6819 Dholakia, Kanish | 0 - 1 | 5691 Stewart, Alan W | 1618 (1617) |
4 (W) | 1152 (1244) | 10557 Sitkei, Jacint | ½ - ½ | 10503 Birch, Rupert | 1613 (1575) |
5 (B) | 1096 (1100) | 10564 Williamson, Christie | 0 - 1 | 10596 McQuat, Ryan | 1563 (1572) |
6 (W) | 0000 (1130) | 10648 Poursh, Mohammad | 0 - 1 | 7293 McKay, Harry | 1405 (1393) |
Total | 654 | 1½ - 4½ | Total | 954 |
Last update William Hulme Thu 14th Nov 2024 09:59. Reported by William Hulme Thu 14th Nov 2024 09:59. Verified By