Board | Home | Glasgow Montrose A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (B) | 1888 (1903) | 7323 Ferry, Edward | ½ - ½ | 5891 Swan, Iain | 2167 (2144) |
2 (W) | 1661 (1669) | 7319 Collins, Sam | 0 - 1 | 9513 Walker, Nicholas P | 2112 (2102) |
3 (B) | 1653 (1682) | 7378 Lindsay, Norman Y | ½ - ½ | 9451 Yapp, Christopher | 1766 (1755) |
4 (W) | 1515 (1519) | 9494 McKay, Ruairidh | 1 - 0 | 9452 King, Graeme E | 1738 (1730) |
5 (B) | 1252 (1255) | 7363 Groundwater, Sean | 0 - 1 | 6004 McClymont, Duncan | 1672 (1667) |
6 (W) | 1439 (1447) | 7337 Murray, Jim M | 1 - 0 | 5831 Breslin, Daniel | 1556 (1524) |
Total | 938 | 3 - 3 | Total | 1098 |
Last update William Hulme Fri 15th Nov 2024 14:15. Reported by William Hulme Fri 15th Nov 2024 14:15. Verified By