Board | Home | Phones B | Queens Park A | Away | |
---|---|---|---|---|---|
1 (W) | 1572 (1561) | 6739 Findlay, James | ½ - ½ | 9550 Thompson, Connor | 1646 (1746) |
2 (B) | 1414 (1474) | 6728 Paterson, Colin C | ½ - ½ | 7570 McCrosson, Rhys | 1670 (1648) |
3 (W) | 1315 (1371) | 9438 Rafferty, Frey | 1 - 0 | 6992 Thomson, J Craig T | 1535 (1557) |
4 (B) | 1152 (1268) | 10557 Sitkei, Jacint | 0 - 1 | 6601 McKenna, John | 1609 (1526) |
5 (W) | 1096 (1139) | 10564 Williamson, Christie | 0 - 1 | 9551 Lennox, Moray | 1529 (1538) |
6 (B) | 1065 (1046) | 6823 Hopkins-Ng, Charlie | 0 - 1 | 7568 Bosco, Giuseppe | 1382 (1334) |
Total | 759 | 2 - 4 | Total | 934 |
Last update William Hulme Fri 7th Mar 2025 20:27. Reported by William Hulme Fri 7th Mar 2025 20:27. Verified By