Board | Home | Cathcart B | Lenzie Chess Academy | Away | |
---|---|---|---|---|---|
1 (B) | 1691 (1664) | 7143 MacQueen, Andrew | 0 - 1 | 7474 Lukhi, Neev | 1775 (1888) |
2 (W) | 1688 (1707) | 5751 Myant, Martin | ½ - ½ | 7517 Bhatia, Kanishka | 1736 (1998) |
3 (B) | 1618 (1595) | 5691 Stewart, Alan W | 0 - 1 | 7499 Railwani, Tavish | 1552 (1694) |
4 (W) | 1613 (1541) | 10503 Birch, Rupert | 0 - 1 | 9453 Mitraka, Chrysa | 1579 (1702) |
5 (B) | 1540 (1593) | 9528 Knak, Peter | ½ - ½ | 7501 Mittal, Advik | 1408 (1577) |
6 (W) | 1462 (1448) | 10610 McFadden, Aidan | ½ - ½ | 7528 Prakash, Sumanth | 1349 (1354) |
Total | 959 | 1½ - 4½ | Total | 936 |
Last update William Hulme Wed 18th Dec 2024 20:36. Reported by William Hulme Wed 18th Dec 2024 20:36. Verified By