Board | Home | Glasgow Polytechnic A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (W) | 2112 (2102) | 9513 Walker, Nicholas P | 1 - 0 | 6959 Dobbie, Graham M | 1761 (1785) |
2 (B) | 1766 (1755) | 9451 Yapp, Christopher | 0 - 1 | 10512 Deighan, Matthew | 1663 (1698) |
3 (W) | 1672 (1667) | 6004 McClymont, Duncan | 1 - 0 | 6977 Murray, Frankie | 1613 (1560) |
4 (B) | 1562 (1606) | 6012 Gibb, Robert A | ½ - ½ | 10639 Stewart, Alastair G | 1572 (1557) |
5 (W) | 1556 (1524) | 5831 Breslin, Daniel | ½ - ½ | 6957 Brisbane, Tom | 1422 (1475) |
6 (B) | 1401 (1345) | 9514 Anderson, Dani | 1 - 0 | 6961 Dunn, Jeff | 1303 (1354) |
Total | 1005 | 4 - 2 | Total | 932 |
Last update William Hulme Sat 18th Jan 2025 17:08. Reported by William Hulme Sat 18th Jan 2025 17:08. Verified By