Board | Home | Cathcart B | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (B) | 1691 (1664) | 7143 MacQueen, Andrew | 0 - 1 | 5891 Swan, Iain | 2167 (2118) |
2 (W) | 1688 (1707) | 5751 Myant, Martin | 0 - 1 | 9513 Walker, Nicholas P | 2112 (2116) |
3 (B) | 1618 (1595) | 5691 Stewart, Alan W | 0 - 1 | 9452 King, Graeme E | 1738 (1747) |
4 (W) | 1613 (1541) | 10503 Birch, Rupert | 0 - 1 | 6012 Gibb, Robert A | 1562 (1574) |
5 (B) | 1540 (1593) | 9528 Knak, Peter | 1 - 0 | 5831 Breslin, Daniel | 1556 (1469) |
6 (W) | 1563 (1583) | 10596 McQuat, Ryan | 0 - 1 | 10511 Clark, Eve | 1465 (1552) |
Total | 969 | 1 - 5 | Total | 1057 |
Last update William Hulme Tue 29th Oct 2024 13:12. Reported by William Hulme Tue 29th Oct 2024 13:12. Verified By