Board | Home | Stepps B | Lenzie Chess Academy | Away | |
---|---|---|---|---|---|
1 (W) | 1666 (1692) | 6855 Muir, Phil S | 0 - 1 | 7474 Lukhi, Neev | 1775 (1922) |
2 (B) | 1655 (1594) | 9433 Brownlee, Ian G | 0 - 1 | 7517 Bhatia, Kanishka | 1736 (2007) |
3 (W) | 1556 (1586) | 9605 Sharkey, Jason | 1 - 0 | 9453 Mitraka, Chrysa | 1579 (1691) |
4 (B) | 1346 (1379) | 10565 Pearston, John M | ½ - ½ | 7501 Mittal, Advik | 1408 (1549) |
5 (W) | 1302 (1362) | 6861 Theodoreson, Malcolm W | ½ - ½ | 7528 Prakash, Sumanth | 1349 (1378) |
6 (B) | 1266 (1265) | 6871 Thomson, Peter | 0 - 1 | 7494 Bhaskar, Sriram | 0000 (1296) |
Total | 876 | 2 - 4 | Total | 781 |
Last update William Hulme Fri 6th Dec 2024 11:36. Reported by William Hulme Fri 6th Dec 2024 11:36. Verified By