Board | Home | Queens Park A | Lenzie Chess Academy | Away | |
---|---|---|---|---|---|
1 (B) | 1680 (1704) | 7273 Kilgour, Scott | 0 - 1 | 7474 Lukhi, Neev | 1775 (1888) |
2 (W) | 1646 (1746) | 9550 Thompson, Connor | ½ - ½ | 7517 Bhatia, Kanishka | 1736 (1998) |
3 (B) | 1670 (1648) | 7570 McCrosson, Rhys | 1 - 0 | 9453 Mitraka, Chrysa | 1579 (1702) |
4 (W) | 1614 (1568) | 10491 Logue, David | 0 - 1 | 7501 Mittal, Advik | 1408 (1577) |
5 (B) | 1609 (1526) | 6601 McKenna, John | 0 - 1 | 10698 Yip, Atticus | 1055 (1600) |
6 (W) | 0000 (1472) | 10647 McNeil, Eric | 1 - 0 | 10699 Yip, Oscar | 1221 (1416) |
Total | 820 | 2½ - 3½ | Total | 874 |
Last update William Hulme Fri 7th Feb 2025 17:06. Reported by William Hulme Fri 7th Feb 2025 17:06. Verified By
Comments
whulme
Fri, 07/02/2025 - 17:04
Permalink
Press / Admin Comment
Eric O'Neill