Board | Home | Glasgow Polytechnic A | Stepps B | Away | |
---|---|---|---|---|---|
1 (W) | 2112 (2116) | 9513 Walker, Nicholas P | 1 - 0 | 6855 Muir, Phil S | 1666 (1665) |
2 (B) | 1766 (1675) | 9451 Yapp, Christopher | ½ - ½ | 9433 Brownlee, Ian G | 1655 (1579) |
3 (W) | 1738 (1747) | 9452 King, Graeme E | 1 - 0 | 6861 Theodoreson, Malcolm W | 1302 (1339) |
4 (B) | 1672 (1731) | 6004 McClymont, Duncan | 1 - 0 | 10702 Thurtell, Craig | 0000 (1413) |
5 (W) | 1556 (1469) | 5831 Breslin, Daniel | 0 - 1 | 6885 Rees, Charlie | 1212 (1368) |
6 (B) | 1562 (1574) | 6012 Gibb, Robert A | 1 - 0(def) | 10686 Wilkinson, Thomas | 0000 (1426) |
Total | 1038 | 4½ - 1½ | Total | 582 |
Last update William Hulme Fri 14th Feb 2025 10:55. Reported by William Hulme Fri 14th Feb 2025 10:55. Verified By