Board | Home | Cathcart B | Glasgow Montrose A | Away | |
---|---|---|---|---|---|
1 (W) | 1691 (1664) | 7143 MacQueen, Andrew | 0 - 1 | 7323 Ferry, Edward | 1888 (1884) |
2 (B) | 1688 (1707) | 5751 Myant, Martin | ½ - ½ | 7378 Lindsay, Norman Y | 1653 (1688) |
3 (W) | 1672 (1681) | 5501 Callison, J Stuart | 0 - 1 | 7318 Collins, John | 1282 (1282) |
4 (B) | 1618 (1595) | 5691 Stewart, Alan W | ½ - ½ | 7339 Reid, David | 1610 (1601) |
5 (W) | 1613 (1541) | 10503 Birch, Rupert | 0 - 1 | 7343 Templeton, Robin | 1624 (1633) |
6 (B) | 1540 (1593) | 9528 Knak, Peter | 1 - 0 | 9494 McKay, Ruairidh | 1515 (1507) |
Total | 980 | 2 - 4 | Total | 955 |
Last update William Hulme Thu 13th Mar 2025 09:50. Reported by William Hulme Thu 13th Mar 2025 09:50. Verified By