Board | Home | East Kilbride A | Cathcart B | Away | |
---|---|---|---|---|---|
1 (B) | 1761 (1796) | 6959 Dobbie, Graham M | 0 - 1 | 7143 MacQueen, Andrew | 1691 (1664) |
2 (W) | 1663 (1692) | 10512 Deighan, Matthew | 0 - 1 | 5751 Myant, Martin | 1688 (1707) |
3 (B) | 1613 (1587) | 6977 Murray, Frankie | ½ - ½ | 5501 Callison, J Stuart | 1672 (1681) |
4 (W) | 1572 (1546) | 10639 Stewart, Alastair G | ½ - ½ | 5692 Taylor, Allen | 1700 (1641) |
5 (B) | 1422 (1530) | 6957 Brisbane, Tom | ½ - ½ | 10503 Birch, Rupert | 1613 (1541) |
6 (W) | 1377 (1336) | 6987 Robertson, Jim | 1 - 0 | 7293 McKay, Harry | 1405 (1387) |
Total | 939 | 2½ - 3½ | Total | 975 |
Last update William Hulme Fri 6th Dec 2024 11:16. Reported by William Hulme Fri 6th Dec 2024 11:16. Verified By