Glasgow Polytechnic A v Queens Park A
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Ellis | William James | M | Glasgow Polytechnic | | | | 7679 | 0 | |
Ernish | Anthony | M | Glasgow Polytechnic | | | | 17851 | 0 | |
Farrington | Russ | M | Glasgow Polytechnic | | | | 9151 | 0 | |
Fay | Craig | M | Glasgow Polytechnic | 1544 | 1566 | | 28189 | 2408821 | |
Fechan | Peter | M | Glasgow Polytechnic | | | | 8891 | 0 | |
Ferguson | John | M | Glasgow Polytechnic | | | | 3903 | 0 | |
Ferguson | Robert | M | Glasgow Polytechnic | | | | 12555 | 0 | |
Fitzpatrick | Brian | M | Glasgow Polytechnic | 1030 | 1032 | | 16916 | 2409682 | |
Fraser | Campbell | M | Glasgow Polytechnic | | | | 3980 | 0 | |
Frischer | Martin A | M | Glasgow Polytechnic | | | | 3998 | 0 | |
Gaffney | Dairena | F | Glasgow Polytechnic | 1279 | 1276 | | 4010 | 0 | |
Gemmell | John R | M | Glasgow Polytechnic | | | | 4045 | 0 | |
Gibb | Robert A | M | Glasgow Polytechnic | 1562 | 1528 | | 27416 | 2407779 | |
Gillespie | James | M | Glasgow Polytechnic | 1197 | 1117 | | 29658 | 0 | |
Glendinning | John M | M | Glasgow Polytechnic | | | | 4101 | 0 | |
Glover | Robert N | M | Glasgow Polytechnic | | | | 4104 | 0 | |
Gordon | Jim | M | Glasgow Polytechnic | | | | 4128 | 0 | |
Gorjipour | Reza | M | Glasgow Polytechnic | | | | 27982 | 0 | |
Goss-Pastor | Alexander | M | Glasgow Polytechnic | 1064 | 1084 | | 29157 | 2409909 | |
Grant | Cosmo | - | Glasgow Polytechnic | | | | 18984 | 0 | |
Gray | Garry | M | Glasgow Polytechnic | | | | 27990 | 0 | |
Griffin | Douglas | M | Glasgow Polytechnic | | | | 4202 | 2400189 | |
Hall | Richard | M | Glasgow Polytechnic | 854 | 854 | | 27991 | 0 | |
Harron | Roy | M | Glasgow Polytechnic | | | | 14799 | 0 | |
Hassanzadeh | Bijan | - | Glasgow Polytechnic | | | | 4295 | 0 | |
Hayden | Simeon | M | Glasgow Polytechnic | | | | 7683 | 0 | |
Hayhow | Matthew | M | Glasgow Polytechnic | 1296 | 0 | | 31059 | 0 | |
Henning | Axel | - | Glasgow Polytechnic | | | | 10259 | 0 | |
Henry | Damian | M | Glasgow Polytechnic | | | | 11435 | 0 | |
Heron | Andy | M | Glasgow Polytechnic | 1001 | 1055 | | 26866 | 2407582 | |
Hiddleston | John | M | Glasgow Polytechnic | | | | 9876 | 0 | |
Hirri | Saad | M | Glasgow Polytechnic | | | | 6963 | 0 | |
Howell | Gareth | M | Glasgow Polytechnic | | | | 14468 | 0 | |
Hunter | Gill A | M | Glasgow Polytechnic | | | | 4422 | 0 | |
Hutchings | David C | M | Glasgow Polytechnic | | | | 4433 | 0 | |
Innes | Robert | M | Glasgow Polytechnic | 1387 | 1444 | | 9149 | 0 | |
Ironside | Charlie | M | Glasgow Polytechnic | | | | 4454 | 0 | |
Jacobsen | Rogvi | M | Glasgow Polytechnic | | | | 14480 | 0 | |
Jenkins | David M | M | Glasgow Polytechnic | | | | 4484 | 0 | |
Kasabali | Cagri | M | Glasgow Polytechnic | | | | 23470 | 6317146 | |
Kawmi | Albert | M | Glasgow Polytechnic | | | | 16102 | 0 | |
Kell | Graham | M | Glasgow Polytechnic | | | | 4538 | 0 | |
Kerrigan | Peter | M | Glasgow Polytechnic | | | | 10205 | 0 | |
Khadeh | H K | - | Glasgow Polytechnic | | | | 4579 | 0 | |
Khandaker | Iman | M | Glasgow Polytechnic | | | | 10412 | 0 | |
Kilgariff | Norman R | M | Glasgow Polytechnic | | | | 4588 | 0 | |
King | Graeme E | M | Glasgow Polytechnic | 1738 | 0 | | 4597 | 2405857 | |
Kinsella | John | M | Glasgow Polytechnic | | | | 25813 | 0 | |
Kirk | Larry G | M | Glasgow Polytechnic | 2049 | 2049 | | 4607 | 2403498 | |
Kirsanov | Oleg | M | Glasgow Polytechnic | | | | 23557 | 4119010 | |
Pages