Board | Home | Glasgow Polytechnic A | Queens Park A | Away | |
---|---|---|---|---|---|
1 (B) | 2167 (2144) | 5891 Swan, Iain | 1 - 0 | 7548 McNaught, Jordan J | 1645 (1797) |
2 (W) | 2112 (2098) | 9513 Walker, Nicholas P | 1 - 0 | 9550 Thompson, Connor | 1646 (1698) |
3 (B) | 1766 (1771) | 9451 Yapp, Christopher | ½ - ½ | 7570 McCrosson, Rhys | 1670 (1645) |
4 (W) | 1672 (1655) | 6004 McClymont, Duncan | 1 - 0 | 10491 Logue, David | 1614 (1597) |
5 (B) | 1562 (1604) | 6012 Gibb, Robert A | 0 - 1 | 9551 Lennox, Moray | 1529 (1530) |
6 (W) | 1556 (1529) | 5831 Breslin, Daniel | 1 - 0 | 10647 McNeil, Eric | 0000 (0) |
Total | 1081 | 4½ - 1½ | Total | 808 |
Last update William Hulme Wed 18th Dec 2024 20:31. Reported by William Hulme Wed 18th Dec 2024 20:31. Verified By