Board | Home | Glasgow Polytechnic A | Queens Park A | Away | |
---|---|---|---|---|---|
1 (B) | 2167 (2118) | 5891 Swan, Iain | 1 - 0 | 7548 McNaught, Jordan J | 1645 (1821) |
2 (W) | 2112 (2116) | 9513 Walker, Nicholas P | 1 - 0 | 9550 Thompson, Connor | 1646 (1746) |
3 (B) | 1766 (1675) | 9451 Yapp, Christopher | ½ - ½ | 7570 McCrosson, Rhys | 1670 (1648) |
4 (W) | 1672 (1731) | 6004 McClymont, Duncan | 1 - 0 | 10491 Logue, David | 1614 (1568) |
5 (B) | 1562 (1574) | 6012 Gibb, Robert A | 0 - 1 | 9551 Lennox, Moray | 1529 (1538) |
6 (W) | 1556 (1469) | 5831 Breslin, Daniel | 1 - 0 | 10647 McNeil, Eric | 0000 (1472) |
Total | 1081 | 4½ - 1½ | Total | 808 |
Last update William Hulme Wed 18th Dec 2024 20:31. Reported by William Hulme Wed 18th Dec 2024 20:31. Verified By