Board | Home | Phones B | Lenzie Chess Academy | Away | |
---|---|---|---|---|---|
1 (B) | 1572 (1561) | 6739 Findlay, James | 0 - 1 | 9453 Mitraka, Chrysa | 1579 (1702) |
2 (W) | 1414 (1474) | 6728 Paterson, Colin C | 0 - 1 | 7501 Mittal, Advik | 1408 (1577) |
3 (B) | 1315 (1371) | 9438 Rafferty, Frey | 1 - 0 | 7503 Ghatkar, Aaratrika | 0000 (0) |
4 (W) | 0000 (0) | 10704 Smith, William | 1 - 0 | 10714 Yuan, Alice | 0000 (0) |
5 (B) | 1096 (1139) | 10564 Williamson, Christie | 1 - 0 | 7510 Kapase, Shravani | 0000 (0) |
6 (W) | 1065 (1046) | 6823 Hopkins-Ng, Charlie | 1 - 0 | 10713 Barnwal, Krisha | 0000 (0) |
Total | 644 | 4 - 2 | Total | 297 |
Last update William Hulme Mon 31st Mar 2025 16:04. Reported by William Hulme Mon 31st Mar 2025 16:04. Verified By