Board | Home | Paisley B | Lenzie Chess Academy | Away | |
---|---|---|---|---|---|
1 (B) | 1757 (1756) | 6592 Maiolani, Paul F | 0 - 1 | 7474 Lukhi, Neev | 1775 (1888) |
2 (W) | 1770 (1754) | 5708 Maguire, Kevin | 0 - 1 | 7517 Bhatia, Kanishka | 1736 (1998) |
3 (B) | 0000 () | 6661 Rooney, Jonathan | ½ - ½ | 7499 Railwani, Tavish | 1552 (1694) |
4 (W) | 1500 (1501) | 6597 McFarlane, Alex H | 1 - 0 | 9453 Mitraka, Chrysa | 1579 (1702) |
5 (B) | 1322 (1329) | 6577 Dennison, Jim | 0 - 1 | 7501 Mittal, Advik | 1408 (1577) |
6 (W) | 1275 (1222) | 9502 Swan, Peter | 1 - 0 | 7528 Prakash, Sumanth | 1349 (1354) |
Total | 761 | 2½ - 3½ | Total | 936 |
Last update William Hulme Thu 13th Mar 2025 09:53. Reported by William Hulme Thu 13th Mar 2025 09:53. Verified By