Board | Home | Glasgow Polytechnic A | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 2167 (2118) | 5891 Swan, Iain | 1 - 0 | 6815 Narang, Vishal | 1489 (1511) |
2 (W) | 1766 (1675) | 9451 Yapp, Christopher | ½ - ½ | 6728 Paterson, Colin C | 1414 (1474) |
3 (B) | 1672 (1731) | 6004 McClymont, Duncan | ½ - ½ | 9438 Rafferty, Frey | 1315 (1371) |
4 (W) | 1562 (1574) | 6012 Gibb, Robert A | ½ - ½ | 6719 Griffin, Peter | 1202 (1215) |
5 (B) | 1495 (1566) | 10637 Moakler, Joe | 1 - 0 | 6797 McKinstry, John | 0849 (850) |
6 (W) | 1330 (1430) | 9514 Anderson, Dani | 1 - 0 | 10580 Ganesh, Krishiv | 0609 (671) |
Total | 997 | 4½ - 1½ | Total | 684 |
Last update William Hulme Mon 31st Mar 2025 16:07. Reported by William Hulme Mon 31st Mar 2025 16:07. Verified By