Board | Home | Queens Park A | Glasgow Montrose A | Away | |
---|---|---|---|---|---|
1 (B) | 1680 (1699) | 7273 Kilgour, Scott | 0 - 1 | 7323 Ferry, Edward | 1888 (1903) |
2 (W) | 1670 (1645) | 7570 McCrosson, Rhys | 0 - 1 | 7319 Collins, Sam | 1661 (1669) |
3 (B) | 1614 (1597) | 10491 Logue, David | 0 - 1 | 7378 Lindsay, Norman Y | 1653 (1682) |
4 (W) | 1535 (1554) | 6992 Thomson, J Craig T | 1 - 0 | 9494 McKay, Ruairidh | 1515 (1519) |
5 (B) | 1609 (1538) | 6601 McKenna, John | 1 - 0 | 7363 Groundwater, Sean | 1252 (1255) |
6 (W) | 0000 () | -2 Default | 1 - 0 | -2 Default | 0000 () |
Total | 809 | 3 - 3 | Total | 795 |
Last update William Hulme Thu 12th Dec 2024 20:26. Reported by William Hulme Thu 12th Dec 2024 20:26. Verified By