Board | Home | Stepps B | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (W) | 1667 (1656) | 9434 Smalls, Jim A | ½ - ½ | 6959 Dobbie, Graham M | 1761 (1796) |
2 (B) | 1666 (1665) | 6855 Muir, Phil S | 1 - 0 | 6977 Murray, Frankie | 1613 (1587) |
3 (W) | 1655 (1579) | 9433 Brownlee, Ian G | 1 - 0 | 10639 Stewart, Alastair G | 1572 (1546) |
4 (B) | 1556 (1547) | 9605 Sharkey, Jason | ½ - ½ | 6957 Brisbane, Tom | 1422 (1530) |
5 (W) | 1559 (1572) | 10687 Lopez Henderson, Kyle | 1 - 0 | 6987 Robertson, Jim | 1377 (1336) |
6 (B) | 1302 (1339) | 6861 Theodoreson, Malcolm W | 0 - 1 | 6961 Dunn, Jeff | 1303 (1366) |
Total | 937 | 4 - 2 | Total | 903 |
Last update William Hulme Fri 7th Mar 2025 17:30. Reported by William Hulme Fri 7th Mar 2025 17:30. Verified By