Board | Home | Stepps A | Bearsden A | Away | |
---|---|---|---|---|---|
1 (W) | 2266 (2244) | 6838 Bryson, Douglas M | ½ - ½ | 5597 Colston, Rob | 1993 (1935) |
2 (B) | 2203 (2178) | 6865 Nolan, Graeme A | ½ - ½ | 7023 Nisbet, Alex Ian | 1944 (1962) |
3 (W) | 2091 (2040) | 9431 Allor, Chukwuka | 1 - 0 | 5612 Bucher, Goetz | 1845 (1853) |
4 (B) | 2011 (2010) | 6847 Henderson, John B | 1 - 0 | 10684 Shao, Ranxi Rex | 1870 (1937) |
5 (W) | 1833 (1841) | 6852 Marks, Ian A | 1 - 0 | 5555 Watt, David A | 1789 (1814) |
6 (B) | 1859 (1778) | 6849 Hulme, William | ½ - ½ | 10685 Atkinson, Kraig | 0000 (1665) |
7 (W) | 1753 (1759) | 6862 Toland, William | ½ - ½ | 5540 Sharp, Alan W | 1574 (1573) |
8 (B) | 1666 (1665) | 6855 Muir, Phil S | ½ - ½ | 10663 Butler, John | 0000 (1525) |
Total | 1565 | 5½ - 2½ | Total | 1099 |
Last update William Hulme Fri 14th Mar 2025 08:24. Reported by William Hulme Fri 14th Mar 2025 08:24. Verified By