Board | Home | Bellshill A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (B) | 2456 (2418) | 5608 Greet, Andrew N | 1 - 0 | 10620 McDonald, Kevin | 2041 (2014) |
2 (W) | 2387 (2380) | 10619 Megalios, Konstantinos | 1 - 0 | 10602 Wickramanayake, Tharindu | 1910 (1871) |
3 (B) | 2400 (2420) | 5591 Aagaard, Jacob | 1 - 0 | 6827 Jelfs, Alan | 1712 (1720) |
4 (W) | 1931 (1888) | 10568 MacDonald, Alex | 0 - 1 | 10673 Bolln, Carsten | 1721 (1720) |
5 (B) | 1686 (1775) | 6945 McPherson, Shea | 1 - 0 | 9524 Ahmed, Alistair M | 1704 (1621) |
6 (W) | 1511 (1565) | 6913 Potts, David A | ½ - ½ | 10629 Doherty, Stephen | 1621 (1629) |
7 (B) | 1469 (1424) | 6935 Campbell, Kevin | 1 - 0 | 6833 Reid, Caitlin | 1359 (1408) |
8 (W) | 1444 (1513) | 6956 O`Hanlon, Pat | 1 - 0 | 6630 Connor, Stephen | 1251 (1188) |
Total | 1525 | 6½ - 1½ | Total | 1330 |
Last update William Hulme Tue 17th Dec 2024 06:34. Reported by William Hulme Tue 17th Dec 2024 06:34. Verified By