Board | Home | Bellshill A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (B) | 2456 (2416) | 5608 Greet, Andrew N | 1 - 0 | 10620 McDonald, Kevin | 2041 (2028) |
2 (W) | 2387 (2365) | 10619 Megalios, Konstantinos | 1 - 0 | 10602 Wickramanayake, Tharindu | 1910 (1884) |
3 (B) | 2400 (2402) | 5591 Aagaard, Jacob | 1 - 0 | 6827 Jelfs, Alan | 1712 (1742) |
4 (W) | 1931 (1886) | 10568 MacDonald, Alex | 0 - 1 | 10673 Bolln, Carsten | 1721 (1714) |
5 (B) | 1686 (1741) | 6945 McPherson, Shea | 1 - 0 | 9524 Ahmed, Alistair M | 1704 (1653) |
6 (W) | 1511 (1564) | 6913 Potts, David A | ½ - ½ | 10629 Doherty, Stephen | 1621 (1604) |
7 (B) | 1469 (1437) | 6935 Campbell, Kevin | 1 - 0 | 6833 Reid, Caitlin | 1359 (1389) |
8 (W) | 1444 (1465) | 6956 O`Hanlon, Pat | 1 - 0 | 6630 Connor, Stephen | 1251 (1237) |
Total | 1525 | 6½ - 1½ | Total | 1330 |
Last update William Hulme Tue 17th Dec 2024 06:34. Reported by William Hulme Tue 17th Dec 2024 06:34. Verified By