Board | Home | Phones A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 2257 (2282) | 6789 Bozinakis, Pavlos | 0 - 1 | 5677 McKay, Roddy M | 2129 (2195) |
2 (W) | 2135 (2147) | 10553 Savidge, Daniel | 1 - 0 | 7122 Giulian, Philip M | 2019 (2013) |
3 (B) | 1981 (1965) | 6806 Skettos, Nicolas | ½ - ½ | 5741 Murdochy, Shivan | 1985 (2035) |
4 (W) | 1899 (1980) | 6813 Vadalia, Jainill | ½ - ½ | 5671 Maxwell, Alistair | 2022 (1896) |
5 (B) | 1692 (1632) | 6757 Barker, Luke | 0 - 1 | 7123 Giulian, Rosie A | 1918 (1873) |
6 (W) | 1618 (1538) | 6724 McIntyre, John W | 0 - 1 | 5706 Tsang, Sai Kong | 1802 (1799) |
7 (B) | 1572 (1561) | 6739 Findlay, James | ½ - ½ | 5702 Tyre, Malcolm | 1763 (1752) |
8 (W) | 1365 (1358) | 6723 McCafferty, David | 0 - 1 | 5658 Harkins, Michael G | 1736 (1710) |
Total | 1448 | 2½ - 5½ | Total | 1533 |
Last update William Hulme Thu 13th Mar 2025 09:39. Reported by William Hulme Thu 13th Mar 2025 09:39. Verified By