Board | Home | Hamilton A | Strathclyde University A | Away | |
---|---|---|---|---|---|
1 (W) | 2099 (2147) | 6189 Tweedie, Christopher | 1 - 0 | 9522 Sanger, Jake M | 2122 (2244) |
2 (B) | 1967 (1983) | 6510 McCusker, Andrew | 1 - 0 | 7388 McKay, Jonathan | 1941 (1996) |
3 (W) | 1937 (1888) | 6247 Montgomery, James R | 0 - 1 | 9427 Mukuk, Osman | 1899 (1968) |
4 (B) | 1919 (1894) | 6244 Donohue, Tom | 1 - 0 | 5641 Nield, Christopher | 1614 (1655) |
5 (W) | 1863 (1825) | 6061 Davies, Andrew W | 0 - 1 | 10569 Sibbald, Connor | 1576 (1700) |
6 (B) | 1838 (1755) | 9470 Walker, Duncan | 1 - 0 | 9503 Chami, Bachar Hassan | 1401 (1448) |
7 (W) | 1721 (1664) | 6537 Keenan, Alex | 1 - 0 | 10583 Laing, Tom | 0000 (1618) |
8 (B) | 1345 (1363) | 6124 Mulholland, David | ½ - ½ | 10625 Togwell, Murray | 0000 (1070) |
Total | 1464 | 5½ - 2½ | Total | 1053 |
Last update William Hulme Thu 13th Mar 2025 09:43. Reported by William Hulme Thu 13th Mar 2025 09:43. Verified By