Board | Home | Paisley A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 2150 (2162) | 6593 Mannion, Stephen R | 0 - 1 | 5677 McKay, Roddy M | 2129 (2178) |
2 (W) | 2206 (2190) | 6606 Muir, Andrew J | 1 - 0 | 5741 Murdochy, Shivan | 1985 (2028) |
3 (B) | 2048 (2025) | 9584 Wisniewski, Adam | ½ - ½ | 5671 Maxwell, Alistair | 2022 (1927) |
4 (W) | 1866 (1893) | 6644 McCormack, Derek | ½ - ½ | 5706 Tsang, Sai Kong | 1802 (1794) |
5 (B) | 1804 (1833) | 6685 McGregor, Douglas R W | ½ - ½ | 5702 Tyre, Malcolm | 1763 (1743) |
6 (W) | 1707 (1757) | 9485 Patton, Zachary | ½ - ½ | 5692 Taylor, Allen | 1700 (1673) |
7 (B) | 1757 (1736) | 6592 Maiolani, Paul F | 0 - 1 | 5691 Stewart, Alan W | 1618 (1616) |
8 (W) | 1653 (1644) | 9482 Salkow, Michael | ½ - ½ | 10503 Birch, Rupert | 1613 (1572) |
Total | 1515 | 3½ - 4½ | Total | 1460 |
Last update William Hulme Tue 15th Oct 2024 15:45. Reported by William Hulme Tue 15th Oct 2024 15:45. Verified By