Board | Home | Phones A | Bellshill A | Away | |
---|---|---|---|---|---|
1 (B) | 2257 (2273) | 6789 Bozinakis, Pavlos | 0 - 1 | 5608 Greet, Andrew N | 2456 (2403) |
2 (W) | 2135 (2154) | 10553 Savidge, Daniel | 0 - 1 | 10619 Megalios, Konstantinos | 2387 (2362) |
3 (B) | 1981 (1997) | 6806 Skettos, Nicolas | 0 - 1 | 5591 Aagaard, Jacob | 2400 (2414) |
4 (W) | 1899 (1979) | 6813 Vadalia, Jainill | 1 - 0 | 6945 McPherson, Shea | 1686 (1767) |
5 (B) | 1565 (1659) | 9545 Karthick, Alagu Naachiappan | ½ - ½ | 7335 McTaggart, Alex | 1680 (1703) |
6 (W) | 1489 (1496) | 6815 Narang, Vishal | 1 - 0 | 6913 Potts, David A | 1511 (1536) |
7 (B) | 1408 (1461) | 9504 Cameron, Ross | 1 - 0 | 6955 McCabe, Peter | 1406 (1388) |
8 (W) | 0000 () | -2 Default | 1 - 0(def) | -2 Default | 0000 () |
Total | 1269 | 4½ - 3½ | Total | 1350 |
Last update William Hulme Thu 9th Jan 2025 14:09. Reported by William Hulme Thu 9th Jan 2025 14:09. Verified By