Board | Home | Strathclyde University A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 2122 (2244) | 9522 Sanger, Jake M | ½ - ½ | 6838 Bryson, Douglas M | 2266 (2244) |
2 (B) | 2115 (2123) | 7060 Koehn, Lennart | ½ - ½ | 6865 Nolan, Graeme A | 2203 (2178) |
3 (W) | 1941 (1996) | 7388 McKay, Jonathan | ½ - ½ | 9431 Allor, Chukwuka | 2091 (2040) |
4 (B) | 1899 (1968) | 9427 Mukuk, Osman | 1 - 0 | 6847 Henderson, John B | 2011 (2010) |
5 (W) | 1614 (1655) | 5641 Nield, Christopher | 0 - 1 | 6845 Gillies, Alex | 1913 (1875) |
6 (B) | 0000 (0) | 10644 Sufianov, Edem | 0 - 1 | 6849 Hulme, William | 1859 (1778) |
7 (W) | 1401 (1448) | 9503 Chami, Bachar Hassan | 0 - 1 | 6852 Marks, Ian A | 1833 (1841) |
8 (B) | 0000 (0) | 10653 Johnstone, Alexander | 0 - 1 | 6862 Toland, William | 1753 (1759) |
Total | 1107 | 2½ - 5½ | Total | 1590 |
Last update William Hulme Thu 14th Nov 2024 15:27. Reported by William Hulme Thu 14th Nov 2024 15:27. Verified By
Comments
whulme
Tue, 12/11/2024 - 09:14
Permalink
.
.