Board | Home | Renfrewshire A | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 2041 (2014) | 10620 McDonald, Kevin | ½ - ½ | 6838 Bryson, Douglas M | 2266 (2244) |
2 (W) | 1796 (1782) | 6826 Cochrane, Richard | 0 - 1 | 9431 Allor, Chukwuka | 2091 (2040) |
3 (B) | 1712 (1720) | 6827 Jelfs, Alan | 0 - 1 | 6847 Henderson, John B | 2011 (2010) |
4 (W) | 1588 (1674) | 6830 Watson-McFie, Joseph | ½ - ½ | 6845 Gillies, Alex | 1913 (1875) |
5 (B) | 1621 (1629) | 10629 Doherty, Stephen | 1 - 0 | 6849 Hulme, William | 1859 (1778) |
6 (W) | 0892 (904) | 9602 Comerford, Michael | 0 - 1 | 6852 Marks, Ian A | 1833 (1841) |
7 (B) | 1359 (1408) | 6833 Reid, Caitlin | 0 - 1 | 6862 Toland, William | 1753 (1759) |
8 (W) | 0000 (1300) | 10572 Maxwell, Stephen | 1 - 0 | 9605 Sharkey, Jason | 1556 (1547) |
Total | 1098 | 3 - 5 | Total | 1525 |
Last update William Hulme Wed 15th Jan 2025 11:22. Reported by William Hulme Wed 15th Jan 2025 11:22. Verified By
Comments
whulme
Wed, 15/01/2025 - 11:22
Permalink
Press / Admin Comment
M Commerfield was sUB