Board | Home | Strathclyde University A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (W) | 2122 (2244) | 9522 Sanger, Jake M | 1 - 0 | 9465 Chapman, Nigel | 1860 (1815) |
2 (B) | 1941 (1996) | 7388 McKay, Jonathan | 1 - 0 | 9464 Mollison, Jamie | 1816 (1790) |
3 (W) | 1899 (1968) | 9427 Mukuk, Osman | 1 - 0 | 5753 Aird, Ian | 1752 (1847) |
4 (B) | 1576 (1700) | 10569 Sibbald, Connor | ½ - ½ | 9466 Campbell, Stan J | 1791 (1793) |
5 (W) | 1614 (1655) | 5641 Nield, Christopher | ½ - ½ | 5786 Wright, Alex | 1713 (1706) |
6 (B) | 1401 (1448) | 9503 Chami, Bachar Hassan | 0 - 1 | 9467 Bruce, Willie | 1563 (1551) |
7 (W) | 0000 (1070) | 10625 Togwell, Murray | ½ - ½ | 5778 Tait, Thomas | 1498 (1472) |
8 (B) | 0000 () | -1 New Player | ½ - ½ | 5827 Fraser, Andrew | 1108 (1101) |
Total | 1053 | 5 - 3 | Total | 1307 |
Last update William Hulme Tue 25th Mar 2025 10:48. Reported by William Hulme Tue 25th Mar 2025 10:48. Verified By
Comments
whulme
Tue, 25/03/2025 - 10:48
Permalink
Press / Admin Comment
Scott Morrison J19