Board | Home | Stepps A | Phones A | Away | |
---|---|---|---|---|---|
1 (W) | 2266 (2271) | 6838 Bryson, Douglas M | ½ - ½ | 6789 Bozinakis, Pavlos | 2257 (2273) |
2 (B) | 2203 (2164) | 6865 Nolan, Graeme A | ½ - ½ | 10553 Savidge, Daniel | 2135 (2154) |
3 (W) | 2011 (1994) | 6847 Henderson, John B | ½ - ½ | 6806 Skettos, Nicolas | 1981 (1997) |
4 (B) | 1913 (1892) | 6845 Gillies, Alex | 0 - 1 | 6808 Munshi, Aryan | 1993 (2002) |
5 (W) | 1859 (1809) | 6849 Hulme, William | ½ - ½ | 6813 Vadalia, Jainill | 1899 (1979) |
6 (B) | 1833 (1828) | 6852 Marks, Ian A | 1 - 0 | 9545 Karthick, Alagu Naachiappan | 1565 (1659) |
7 (W) | 1753 (1763) | 6862 Toland, William | 1 - 0 | 6724 McIntyre, John W | 1618 (1557) |
8 (B) | 1666 (1676) | 6855 Muir, Phil S | ½ - ½ | 9504 Cameron, Ross | 1408 (1461) |
Total | 1547 | 4½ - 3½ | Total | 1481 |
Last update William Hulme Fri 7th Feb 2025 10:58. Reported by William Hulme Fri 7th Feb 2025 10:58. Verified By