Board | Home | Strathclyde University A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (B) | 2122 (2244) | 9522 Sanger, Jake M | 1 - 0 | 10602 Wickramanayake, Tharindu | 1910 (1871) |
2 (W) | 2115 (2123) | 7060 Koehn, Lennart | 1 - 0 | 6826 Cochrane, Richard | 1796 (1782) |
3 (B) | 1899 (1968) | 9427 Mukuk, Osman | 1 - 0 | 6827 Jelfs, Alan | 1712 (1720) |
4 (W) | 1614 (1655) | 5641 Nield, Christopher | 1 - 0 | 9524 Ahmed, Alistair M | 1704 (1621) |
5 (B) | 1576 (1700) | 10569 Sibbald, Connor | 0 - 1 | 6830 Watson-McFie, Joseph | 1588 (1674) |
6 (W) | 1401 (1448) | 9503 Chami, Bachar Hassan | 1 - 0 | 10629 Doherty, Stephen | 1621 (1629) |
7 (B) | 0000 (1618) | 10583 Laing, Tom | 1 - 0 | 6630 Connor, Stephen | 1251 (1188) |
8 (W) | 0000 (0) | 10653 Johnstone, Alexander | 1 - 0 | 9602 Comerford, Michael | 0892 (904) |
Total | 1070 | 7 - 1 | Total | 1245 |
Last update William Hulme Tue 28th Jan 2025 11:18. Reported by William Hulme Tue 28th Jan 2025 11:18. Verified By