Board | Home | Renfrewshire A | Phones A | Away | |
---|---|---|---|---|---|
1 (B) | 2041 (2028) | 10620 McDonald, Kevin | 0 - 1 | 6789 Bozinakis, Pavlos | 2257 (2272) |
2 (W) | 1910 (1884) | 10602 Wickramanayake, Tharindu | 0 - 1 | 10553 Savidge, Daniel | 2135 (2167) |
3 (B) | 1781 (1705) | 6832 Thomas, Phil | 0 - 1 | 6813 Vadalia, Jainill | 1899 (1969) |
4 (W) | 1796 (1808) | 6826 Cochrane, Richard | 1 - 0 | 6757 Barker, Luke | 1692 (1651) |
5 (B) | 1712 (1742) | 6827 Jelfs, Alan | 1 - 0 | 6724 McIntyre, John W | 1618 (1554) |
6 (W) | 1704 (1653) | 9524 Ahmed, Alistair M | 0 - 1 | 9545 Karthick, Alagu Naachiappan | 1565 (1659) |
7 (B) | 1588 (1633) | 6830 Watson-McFie, Joseph | 1 - 0 | 9504 Cameron, Ross | 1408 (1423) |
8 (W) | 1396 (1397) | 9601 Bubulchuk, Artyom | 1 - 0 | 9438 Rafferty, Frey | 1315 (1356) |
Total | 1390 | 4 - 4 | Total | 1384 |
Last update William Hulme Wed 16th Oct 2024 15:17. Reported by William Hulme Wed 16th Oct 2024 15:17. Verified By