Board | Home | Paisley A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 2206 (2101) | 6606 Muir, Andrew J | ½ - ½ | 6838 Bryson, Douglas M | 2266 (2244) |
2 (B) | 2150 (2190) | 6593 Mannion, Stephen R | ½ - ½ | 6865 Nolan, Graeme A | 2203 (2178) |
3 (W) | 2048 (2007) | 9584 Wisniewski, Adam | 0 - 1 | 9431 Allor, Chukwuka | 2091 (2040) |
4 (B) | 2015 (2021) | 6572 Buchanan, Walter F | ½ - ½ | 6847 Henderson, John B | 2011 (2010) |
5 (W) | 1866 (1892) | 6644 McCormack, Derek | 1 - 0 | 6845 Gillies, Alex | 1913 (1875) |
6 (B) | 1804 (1838) | 6685 McGregor, Douglas R W | ½ - ½ | 6852 Marks, Ian A | 1833 (1841) |
7 (W) | 1707 (1768) | 9485 Patton, Zachary | 1 - 0 | 6849 Hulme, William | 1859 (1778) |
8 (B) | 1757 (1756) | 6592 Maiolani, Paul F | 1 - 0 | 9434 Smalls, Jim A | 1667 (1656) |
Total | 1551 | 5 - 3 | Total | 1581 |
Last update William Hulme Mon 7th Apr 2025 22:50. Reported by William Hulme Mon 7th Apr 2025 22:50. Verified By