Board | Home | Cathcart A | Strathclyde University A | Away | |
---|---|---|---|---|---|
1 (B) | 2129 (2195) | 5677 McKay, Roddy M | ½ - ½ | 7060 Koehn, Lennart | 2115 (2123) |
2 (W) | 2019 (2013) | 7122 Giulian, Philip M | ½ - ½ | 9427 Mukuk, Osman | 1899 (1968) |
3 (B) | 1985 (2035) | 5741 Murdochy, Shivan | ½ - ½ | 7388 McKay, Jonathan | 1941 (1996) |
4 (W) | 2022 (1896) | 5671 Maxwell, Alistair | 0 - 1 | 5641 Nield, Christopher | 1614 (1655) |
5 (B) | 1918 (1873) | 7123 Giulian, Rosie A | ½ - ½ | 10569 Sibbald, Connor | 1576 (1700) |
6 (W) | 1802 (1799) | 5706 Tsang, Sai Kong | 0 - 1 | 10499 Armstrong, Calum | 1606 (1630) |
7 (B) | 1763 (1752) | 5702 Tyre, Malcolm | 1 - 0 | 7546 Liu, Zizheng | 1531 (1520) |
8 (W) | 1736 (1710) | 5658 Harkins, Michael G | 1 - 0 | 9430 Wood, Joe | 1402 (1399) |
Total | 1533 | 4 - 4 | Total | 1365 |
Last update William Hulme Fri 22nd Nov 2024 09:19. Reported by William Hulme Fri 22nd Nov 2024 09:19. Verified By