Board | Home | Stepps A | Hamilton A | Away | |
---|---|---|---|---|---|
1 (W) | 2266 (2244) | 6838 Bryson, Douglas M | 1 - 0 | 6085 Jamieson, Peter M | 2140 (2096) |
2 (B) | 2203 (2178) | 6865 Nolan, Graeme A | ½ - ½ | 6510 McCusker, Andrew | 1967 (1983) |
3 (W) | 2091 (2040) | 9431 Allor, Chukwuka | 0 - 1 | 6244 Donohue, Tom | 1919 (1894) |
4 (B) | 2011 (2010) | 6847 Henderson, John B | 1 - 0 | 9470 Walker, Duncan | 1838 (1755) |
5 (W) | 1859 (1778) | 6849 Hulme, William | 0 - 1 | 6118 Montgomery, Robert S | 1571 (1609) |
6 (B) | 1833 (1841) | 6852 Marks, Ian A | 1 - 0 | 6256 McIntosh, William | 1528 (1430) |
7 (W) | 1666 (1665) | 6855 Muir, Phil S | 1 - 0 | 6095 McAloon, Paul | 1230 (1215) |
8 (B) | 1556 (1547) | 9605 Sharkey, Jason | 1 - 0 | 10594 Smart, Richard | 1078 (1174) |
Total | 1545 | 5½ - 2½ | Total | 1323 |
Last update William Hulme Fri 8th Nov 2024 01:04. Reported by William Hulme Fri 8th Nov 2024 01:04. Verified By