Board | Home | Phones A | Strathclyde University A | Away | |
---|---|---|---|---|---|
1 (W) | 2257 (2264) | 6789 Bozinakis, Pavlos | 1 - 0 | 9522 Sanger, Jake M | 2122 (2214) |
2 (B) | 1981 (1998) | 6806 Skettos, Nicolas | 1 - 0 | 7060 Koehn, Lennart | 2115 (2097) |
3 (W) | 1899 (1992) | 6813 Vadalia, Jainill | ½ - ½ | 7388 McKay, Jonathan | 1941 (1937) |
4 (B) | 1810 (1756) | 6820 Srivastava, Aditya | 0 - 1 | 9427 Mukuk, Osman | 1899 (1922) |
5 (W) | 1565 (1665) | 9545 Karthick, Alagu Naachiappan | 1 - 0 | 10569 Sibbald, Connor | 1576 (1606) |
6 (B) | 1618 (1555) | 6724 McIntyre, John W | 0 - 1 | 5641 Nield, Christopher | 1614 (1668) |
7 (W) | 1572 (1576) | 6739 Findlay, James | 1 - 0 | 10591 Ramazanov, Vagif | 1547 (1581) |
8 (B) | 1408 (1436) | 9504 Cameron, Ross | 1 - 0 | 7539 Greig, Justin | 1396 (1383) |
Total | 1407 | 5½ - 2½ | Total | 1417 |
Last update William Hulme Mon 28th Oct 2024 21:38. Reported by William Hulme Mon 28th Oct 2024 21:38. Verified By