Board | Home | Paisley A | Phones A | Away | |
---|---|---|---|---|---|
1 (W) | 2150 (2190) | 6593 Mannion, Stephen R | 1 - 0 | 6789 Bozinakis, Pavlos | 2257 (2282) |
2 (B) | 2048 (2007) | 9584 Wisniewski, Adam | 0 - 1 | 10553 Savidge, Daniel | 2135 (2147) |
3 (W) | 2206 (2101) | 6606 Muir, Andrew J | 1 - 0 | 6806 Skettos, Nicolas | 1981 (1965) |
4 (B) | 2015 (2021) | 6572 Buchanan, Walter F | 0 - 1 | 6813 Vadalia, Jainill | 1899 (1980) |
5 (W) | 1866 (1892) | 6644 McCormack, Derek | 0 - 1 | 9545 Karthick, Alagu Naachiappan | 1565 (1654) |
6 (B) | 1804 (1838) | 6685 McGregor, Douglas R W | 1 - 0 | 6757 Barker, Luke | 1692 (1632) |
7 (W) | 1775 (1646) | 7118 Floros, Antonios | 1 - 0 | 6724 McIntyre, John W | 1618 (1538) |
8 (B) | 1770 (1754) | 5708 Maguire, Kevin | 1 - 0 | 6822 Vadalia, Vihaa | 1013 (1046) |
Total | 1560 | 5 - 3 | Total | 1412 |
Last update William Hulme Tue 25th Mar 2025 22:05. Reported by William Hulme Tue 25th Mar 2025 22:05. Verified By