Board | Home | Dalmuir A | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 1752 (1847) | 5753 Aird, Ian | ½ - ½ | 6838 Bryson, Douglas M | 2266 (2244) |
2 (W) | 1791 (1793) | 9466 Campbell, Stan J | 0 - 1 | 6865 Nolan, Graeme A | 2203 (2178) |
3 (B) | 1732 (1737) | 5824 Myall, Andrew | 0 - 1 | 9431 Allor, Chukwuka | 2091 (2040) |
4 (W) | 1713 (1706) | 5786 Wright, Alex | 0 - 1 | 6847 Henderson, John B | 2011 (2010) |
5 (B) | 1657 (1669) | 9576 Ebdon, Richard G | ½ - ½ | 6852 Marks, Ian A | 1833 (1841) |
6 (W) | 1498 (1472) | 5778 Tait, Thomas | 0 - 1 | 6849 Hulme, William | 1859 (1778) |
7 (B) | 1444 (1440) | 5792 MacDonald, Jim | 0 - 1 | 6862 Toland, William | 1753 (1759) |
8 (W) | 1108 (1101) | 5827 Fraser, Andrew | 0 - 1 | 9605 Sharkey, Jason | 1556 (1547) |
Total | 1266 | 1 - 7 | Total | 1554 |
Last update William Hulme Tue 18th Mar 2025 23:15. Reported by William Hulme Tue 18th Mar 2025 23:15. Verified By
Comments
whulme
Tue, 18/03/2025 - 23:15
Permalink
Press / Admin Comment
Jason Sharkey sub