Board | Home | Bellshill A | Strathclyde University A | Away | |
---|---|---|---|---|---|
1 (B) | 2387 (2380) | 10619 Megalios, Konstantinos | ½ - ½ | 9522 Sanger, Jake M | 2122 (2244) |
2 (W) | 2136 (2109) | 10495 Thomson, Craig S M | 0 - 1 | 7060 Koehn, Lennart | 2115 (2123) |
3 (B) | 1686 (1775) | 6945 McPherson, Shea | 0 - 1 | 9427 Mukuk, Osman | 1899 (1968) |
4 (W) | 1798 (1673) | 9462 Monaghan, Mark | 0 - 1 | 7388 McKay, Jonathan | 1941 (1996) |
5 (B) | 1511 (1565) | 6913 Potts, David A | 0 - 1 | 5641 Nield, Christopher | 1614 (1655) |
6 (W) | 1504 (1499) | 6898 Glen, Hamish | 0 - 1 | 10569 Sibbald, Connor | 1576 (1700) |
7 (B) | 1469 (1424) | 6935 Campbell, Kevin | ½ - ½ | 9503 Chami, Bachar Hassan | 1401 (1448) |
8 (W) | 1145 (1137) | 6895 Cumming, Jim | 0 - 1 | 10583 Laing, Tom | 0000 (1618) |
Total | 1359 | 1 - 7 | Total | 1264 |
Last update William Hulme Fri 7th Mar 2025 13:39. Reported by William Hulme Fri 7th Mar 2025 13:39. Verified By