Board | Home | Renfrewshire A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (W) | 2041 (2014) | 10620 McDonald, Kevin | ½ - ½ | 5753 Aird, Ian | 1752 (1847) |
2 (B) | 1910 (1871) | 10602 Wickramanayake, Tharindu | ½ - ½ | 9466 Campbell, Stan J | 1791 (1793) |
3 (W) | 1712 (1720) | 6827 Jelfs, Alan | 0 - 1 | 5824 Myall, Andrew | 1732 (1737) |
4 (B) | 1588 (1674) | 6830 Watson-McFie, Joseph | 0 - 1 | 5786 Wright, Alex | 1713 (1706) |
5 (W) | 1704 (1621) | 9524 Ahmed, Alistair M | 1 - 0 | 9576 Ebdon, Richard G | 1657 (1669) |
6 (B) | 1621 (1629) | 10629 Doherty, Stephen | 0 - 1 | 9467 Bruce, Willie | 1563 (1551) |
7 (W) | 1359 (1408) | 6833 Reid, Caitlin | 0 - 1 | 5778 Tait, Thomas | 1498 (1472) |
8 (B) | 1184 (1169) | 10507 Watret, Aidan | ½ - ½ | 5827 Fraser, Andrew | 1108 (1101) |
Total | 1309 | 2½ - 5½ | Total | 1278 |
Last update William Hulme Wed 12th Feb 2025 21:23. Reported by William Hulme Wed 12th Feb 2025 21:23. Verified By