Board | Home | Strathclyde University A | Paisley A | Away | |
---|---|---|---|---|---|
1 (W) | 2122 (2244) | 9522 Sanger, Jake M | 1 - 0 | 6606 Muir, Andrew J | 2206 (2101) |
2 (B) | 2115 (2123) | 7060 Koehn, Lennart | 0 - 1 | 6593 Mannion, Stephen R | 2150 (2190) |
3 (W) | 1941 (1996) | 7388 McKay, Jonathan | 0 - 1 | 9584 Wisniewski, Adam | 2048 (2007) |
4 (B) | 1899 (1968) | 9427 Mukuk, Osman | ½ - ½ | 6572 Buchanan, Walter F | 2015 (2021) |
5 (W) | 1614 (1655) | 5641 Nield, Christopher | ½ - ½ | 6644 McCormack, Derek | 1866 (1892) |
6 (B) | 1576 (1700) | 10569 Sibbald, Connor | 1 - 0 | 9485 Patton, Zachary | 1707 (1768) |
7 (W) | 1401 (1448) | 9503 Chami, Bachar Hassan | ½ - ½ | 5708 Maguire, Kevin | 1770 (1754) |
8 (B) | 0000 (1618) | 10583 Laing, Tom | ½ - ½ | 6221 Rooney, Michael (Snr) | 1657 (1636) |
Total | 1264 | 4 - 4 | Total | 1538 |
Last update William Hulme Tue 11th Feb 2025 12:27. Reported by William Hulme Tue 11th Feb 2025 12:27. Verified By