Board | Home | Dalmuir A | Phones A | Away | |
---|---|---|---|---|---|
1 (B) | 1752 (1847) | 5753 Aird, Ian | 0 - 1 | 6789 Bozinakis, Pavlos | 2257 (2282) |
2 (W) | 1791 (1793) | 9466 Campbell, Stan J | 0 - 1 | 10553 Savidge, Daniel | 2135 (2147) |
3 (B) | 0807 (1737) | 5824 Myall, Andrew | 0 - 1 | 6813 Vadalia, Jainill | 1899 (1980) |
4 (W) | 1713 (1706) | 5786 Wright, Alex | ½ - ½ | 6757 Barker, Luke | 1692 (1632) |
5 (B) | 1657 (1669) | 9576 Ebdon, Richard G | 1 - 0 | 9545 Karthick, Alagu Naachiappan | 1565 (1654) |
6 (W) | 1563 (1551) | 9467 Bruce, Willie | 0 - 1 | 6724 McIntyre, John W | 1618 (1538) |
7 (B) | 1498 (1472) | 5778 Tait, Thomas | 0 - 1 | 9504 Cameron, Ross | 1408 (1442) |
8 (W) | 1338 (1341) | 5813 Cleland, Douglas | ½ - ½ | 6819 Dholakia, Kanish | 1323 (1310) |
Total | 1208 | 2 - 6 | Total | 1385 |
Last update William Hulme Wed 29th Jan 2025 13:40. Reported by William Hulme Wed 29th Jan 2025 13:40. Verified By