Board | Home | Cathcart A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (B) | 2129 (2195) | 5677 McKay, Roddy M | 0 - 1 | 10620 McDonald, Kevin | 2041 (2014) |
2 (W) | 2019 (2013) | 7122 Giulian, Philip M | ½ - ½ | 10602 Wickramanayake, Tharindu | 1910 (1871) |
3 (B) | 1985 (2035) | 5741 Murdochy, Shivan | 1 - 0 | 6832 Thomas, Phil | 1781 (1709) |
4 (W) | 2022 (1896) | 5671 Maxwell, Alistair | 1 - 0 | 6826 Cochrane, Richard | 1796 (1782) |
5 (B) | 1918 (1873) | 7123 Giulian, Rosie A | 1 - 0 | 6827 Jelfs, Alan | 1712 (1720) |
6 (W) | 1802 (1799) | 5706 Tsang, Sai Kong | 1 - 0 | 9524 Ahmed, Alistair M | 1704 (1621) |
7 (B) | 1763 (1752) | 5702 Tyre, Malcolm | 1 - 0 | 10629 Doherty, Stephen | 1621 (1629) |
8 (W) | 1736 (1710) | 5658 Harkins, Michael G | 1 - 0 | 6630 Connor, Stephen | 1251 (1188) |
Total | 1533 | 6½ - 1½ | Total | 1380 |
Last update William Hulme Tue 29th Oct 2024 12:52. Reported by William Hulme Tue 29th Oct 2024 12:52. Verified By