Board | Home | Stepps A | Bellshill A | Away | |
---|---|---|---|---|---|
1 (W) | 2266 (2259) | 6838 Bryson, Douglas M | ½ - ½ | 5608 Greet, Andrew N | 2456 (2416) |
2 (B) | 2203 (2164) | 6865 Nolan, Graeme A | 1 - 0 | 9459 Deary, Daniel | 2060 (2085) |
3 (W) | 1655 (1594) | 9433 Brownlee, Ian G | 0 - 1 | 10568 MacDonald, Alex | 1931 (1886) |
4 (B) | 2011 (2008) | 6847 Henderson, John B | 1 - 0 | 9462 Monaghan, Mark | 1798 (1739) |
5 (W) | 1913 (1910) | 6845 Gillies, Alex | ½ - ½ | 6945 McPherson, Shea | 1686 (1741) |
6 (B) | 1859 (1826) | 6849 Hulme, William | 1 - 0 | 7335 McTaggart, Alex | 1680 (1694) |
7 (W) | 1833 (1801) | 6852 Marks, Ian A | ½ - ½ | 6913 Potts, David A | 1511 (1564) |
8 (B) | 1753 (1760) | 6862 Toland, William | 1 - 0 | 6956 O`Hanlon, Pat | 1444 (1465) |
Total | 1546 | 5½ - 2½ | Total | 1454 |
Last update William Hulme Thu 21st Nov 2024 23:51. Reported by William Hulme Thu 21st Nov 2024 23:51. Verified By
Comments
whulme
Thu, 21/11/2024 - 23:51
Permalink
Press / Admin Comment
Ian Brownlee SUB