Board | Home | Renfrewshire | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 1616 (1621) | 9418 Ahmed, Alistair M | 0 - 1 | 9554 Brownlee, Ian G | 1543 (1579) |
2 (W) | 1325 (1402) | 9510 Bubulchuk, Artyom | 0 - 1 | 8107 McIntosh, James | 1413 (1411) |
3 (B) | 1186 (1180) | 10513 McInnes, Ross | 0 - 1 | 8125 Thomson, Peter | 1277 (1273) |
4 (W) | 0000 (1169) | 9579 Watret, Aiden | 1 - 0 | 8111 Pollock, Andrew | 1244 (1223) |
Total | 411 | 1 - 3 | Total | 546 |
Last update Chris Cotton Fri 27th Oct 2023 19:46. Reported by Chris Cotton Fri 27th Oct 2023 19:46. Verified By