Board | Home | Glasgow Polytechnic | Phones C | Away | |
---|---|---|---|---|---|
1 (B) | 1724 (1675) | 9947 Yapp, Christopher | 1 - 0 | 8066 Hopkins-Ng, Charlie | 0998 (1046) |
2 (W) | 1665 (1469) | 9747 Breslin, Daniel | 1 - 0 | 10547 Williamson, Christie | 0000 (1139) |
3 (B) | 1566 (1490) | 9934 Fay, Craig | 1 - 0 | 9489 Boothby, Clive | 0742 (995) |
4 (W) | 1426 (1731) | 10608 McClymont, Duncan | 1 - 0 | 8041 McKinstry, John | 0888 (850) |
Total | 636 | 4 - 0 | Total | 261 |
Last update Chris Cotton Thu 11th Apr 2024 23:31. Reported by Chris Cotton Thu 11th Apr 2024 23:31. Verified By