Board | Home | Phones C | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1268) | 10586 Sitkei, Jacint | 0 - 1 | 9554 Brownlee, Ian G | 1543 (1579) |
2 (W) | 0000 (1048) | 10587 Li, Leo | 0 - 1 | 10541 Sharkey, Jason | 0000 (1547) |
3 (B) | 0000 () | 10539 Karthick, Arya | 0 - 1 | 10540 Pearston, John M | 1473 (1366) |
4 (W) | 0000 (0) | 10581 Devoy, Gabriel | 0 - 1 | 8111 Pollock, Andrew | 1244 (1223) |
Total | 0 | 0 - 4 | Total | 425 |
Last update Chris Cotton Wed 28th Feb 2024 23:30. Reported by Chris Cotton Wed 28th Feb 2024 23:30. Verified By