Board | Home | Stepps B | Giffnock | Away | |
---|---|---|---|---|---|
1 (B) | 1543 (1579) | 9554 Brownlee, Ian G | 1 - 0 | 8180 MacQueen, Andrew | 1762 (1664) |
2 (W) | 1473 (1366) | 10540 Pearston, John M | ½ - ½ | 8290 Jordan, Joe | 1060 (1082) |
3 (B) | 1476 (1459) | 8120 Conn, Mark | ½ - ½ | 9542 Deeney, Mark | 0000 (1181) |
4 (W) | 0000 (1426) | 10588 Wilkinson, Thomas | 0 - 1 | 10490 Hasabnis, Mangesh | 0000 (1463) |
Total | 448 | 2 - 2 | Total | 282 |
Last update Chris Cotton Fri 1st Mar 2024 00:12. Reported by Chris Cotton Fri 1st Mar 2024 00:12. Verified By